
| Cage # | Cage only 2' x 3' |
Cage + 1 exp. kit 4' x 3' |
Cage + 2 exp. kits 6' x 3' |
Cage + 3 exp. kits 8' x 3' |
Cage + 4 exp. kits 10' x 3' |
Additional exp. kits | |
|---|---|---|---|---|---|---|---|
| Wheel Base | |||||||
| With legs - 4' tall panels (5'6" tall) | B24364L | $ 2480 | $ 3470 | $ 4460 | $ 5450 | $ 6440 | $ 990 |
| With legs - 5' tall panels (6'6" tall) | B24365L | 2630 | 3670 | 4710 | 5750 | 6790 | 1040 |
| Without legs - 4' tall panels (4'10" tall) | B24364W | 2450 | 3380 | 4310 | 5240 | 6170 | 930 |
| Without legs - 5' tall panels (5'10" tall) | B24365W | 2620 | 3595 | 4570 | 5545 | 6520 | 975 |
| Without legs - 5' 9" tall panels (6'7" tall) | B24366W | 2710 | 3705 | 4700 | 5695 | 6690 | 995 |
| Frame Base (NO pans) | |||||||
| 4' tall panels (4'5" tall) | B24364F | 2110 | 2940 | 3770 | 4600 | 5430 | 830 |
| 5' tall panels (5'5" tall) | B24365F | 2235 | 3120 | 4005 | 4890 | 5775 | 885 |
| 5' 9" tall panels (6'2" tall) | B24366F | 2295 | 3205 | 4115 | 5025 | 5935 | 910 |
| Cage # | Cage only 2' x 4' |
Cage + 1 exp. kit 4' x 4' |
Cage + 2 exp. kits 6' x 4' |
Cage + 3 exp. kits 8' x 4' |
Cage + 4 exp. kits 10' x 4' |
Additional exp. kits | |
|---|---|---|---|---|---|---|---|
| Wheel Base | |||||||
| With legs - 4' tall panels (5'6" tall) | B24484L | $ 2620 | $ 3670 | $ 4720 | $ 5770 | $ 6820 | $ 1050 |
| With legs - 5' tall panels (6'6" tall) | B24485L | 2780 | 3875 | 4970 | 6065 | 7160 | 1095 |
| Without legs - 4' tall panels (4'10" tall) | B24484W | 2570 | 3550 | 4530 | 5510 | 6490 | 980 |
| Without legs - 5' tall panels (5'10" tall) | B24485W | 2750 | 3780 | 4810 | 5840 | 6870 | 1030 |
| Without legs - 5' 9" tall panels (6'7" tall) | B24486W | 2820 | 3885 | 4950 | 6015 | 7080 | 1065 |
| Frame Base (NO pans) | |||||||
| 4' tall panels (4'5" tall) | B24484F | 2160 | 3040 | 3920 | 4800 | 5680 | 880 |
| 5' tall panels (5'5" tall) | B24485F | 2380 | 3320 | 4260 | 5200 | 6140 | 940 |
| 5' 9" tall panels (6'2" tall) | B24486F | 2460 | 3435 | 4410 | 5385 | 6360 | 975 |
| Item | For Cage Size | Price |
|---|---|---|
| Bottom Grid - Drop Out need 1 for each 2' section |
36" deep cages 48" deep cages |
$ 125.00 140.00 |
| Bottom Grid - Slide Out includes track,closer to paper, need 1 per section |
36" deep 48" deep |
235.00 250.00 |
| Double Welding on bottom grids | 36" 48" |
35.00 40.00 |
| Shelf / Rest | 36" . . #536SR 48" . . #548SR |
75.00 95.00 |
| Feeding / Nest Box Door | Normal Large |
40.00 45.00 |
| Flat Top Credit - per section makes overall cage height 3" shorter |
36" deep cages 48" deep cages |
- 75.00 - 75.00 |
| Extra Full Height Door substituted for panel |
48 inch panels 60 inch panels 69 inch panels |
240.00 275.00 300.00 |
| Extra Full Height Door NOT substituted for panel |
48 inch panels 60 inch panels 69 inch panels |
425.00 450.00 475.00 |
| Divider - Bars For 3' deep cages |
48 inch panels 60 inch panels 69 inch panels |
340.00 365.00 395.00 |
| Divider - Bars For 4' deep cages |
48 inch panels 60 inch panels 69 inch panels |
365.00 390.00 420.00 |
| Divider - Acrylic or Polycarbonate safer and less expensive than bar dividers |
for all panels | call |
| Paper - approx. 900' | 36 inch wide x 9 inch dia. . . #936RP 48 inch wide x 9 inch dia. . . #948RP |
39.00 45.50 |
| Extra Bowls | 24 oz. Bowl & Holder . . #124SB 24 oz. Bowl Only . . #124BO Forever Bowl & Holder (46 oz.) . . #146SB Forever Bowl Only . . #146BO |
26.00 11.00 65.00 2/115.00 24.50 |