
| Cage # | Cage only 2' x 3' |
Cage + 1 exp. kit 4' x 3' |
Cage + 2 exp. kits 6' x 3' |
Cage + 3 exp. kits 8' x 3' |
Additional exp. kits | |
|---|---|---|---|---|---|---|
| Wheel Base | ||||||
| With legs - 4' tall panels (5'6" tall) | B24364L | $ 2160 | $ 3030 | $ 3900 | $ 4770 | $ 870 |
| With legs - 5' tall panels (6'6" tall) | B24365L | 2275 | 3185 | 4095 | 5005 | 910 |
| Without legs - 4' tall panels (4'10" tall) | B24364W | 2130 | 2940 | 3750 | 4560 | 810 |
| Without legs - 5' tall panels (5'10" tall) | B24365W | 2250 | 3095 | 3940 | 4785 | 845 |
| Without legs - 5' 9" tall panels (6'7" tall) | B24366W | 2360 | 3225 | 4090 | 4955 | 865 |
| Frame Base (NO pans) | ||||||
| 4' tall panels (4'5" tall) | B24364F | 1815 | 2525 | 3235 | 3945 | 710 |
| 5' tall panels (5'5" tall) | B24365F | 1925 | 2680 | 3435 | 4190 | 755 |
| 5' 9" tall panels (6'2" tall) | B24366F | 1965 | 2745 | 3525 | 4405 | 780 |
| Cage # | Cage only 2' x 4' |
Cage + 1 exp. kit 4' x 4' |
Cage + 2 exp. kits 6' x 4' |
Cage + 3 exp. kits 8' x 4' |
Additional exp. kits | |
|---|---|---|---|---|---|---|
| Wheel Base | ||||||
| With legs - 4' tall panels (5'6" tall) | B24484L | $ 2300 | $ 3230 | $ 4160 | $ 5090 | $ 930 |
| With legs - 5' tall panels (6'6" tall) | B24485L | 2420 | 3385 | 4350 | 5315 | 965 |
| Without legs - 4' tall panels (4'10" tall) | B24484W | 2250 | 3110 | 3970 | 4830 | 860 |
| Without legs - 5' tall panels (5'10" tall) | B24485W | 2400 | 3300 | 4200 | 5100 | 900 |
| Without legs - 5' 9" tall panels (6'7" tall) | B24486W | 2470 | 3405 | 4340 | 5275 | 935 |
| Frame Base (NO pans) | ||||||
| 4' tall panels (4'5" tall) | B24484F | 1970 | 2730 | 3490 | 4250 | 760 |
| 5' tall panels (5'5" tall) | B24485F | 2070 | 2880 | 3690 | 4500 | 810 |
| 5' 9" tall panels (6'2" tall) | B24486F | 2150 | 2985 | 3820 | 4655 | 835 |
| Item | For Cage Size | Price | ||
|---|---|---|---|---|
| Bottom Grid - Drop Out need 1 for each 2' section |
36" deep cages 48" deep cages |
$ 110.00 120.00 | ||
| Bottom Grid - Slide Out includes track,closer to paper, need 1 per section |
36" deep 48" deep |
200.00 220.00 | ||
| Double Welding on bottom grids | 36" 48" |
35.00 40.00 | ||
| Shelf / Rest | 36" 48" |
75.00 95.00 | ||
| Feeding / Nest Box Door | Normal Large |
40.00 45.00 | ||
| Flat Top Credit - per section makes overall cage height 3" shorter |
36" deep cages 48" deep cages |
- 75.00 - 75.00 |
||
| Extra Full Height Door substituted for panel |
48 inch panels 60 inch panels 69 inch panels |
240.00 275.00 300.00 | ||
| Extra Full Height Door NOT substituted for panel |
48 inch panels 60 inch panels 69 inch panels |
425.00 450.00 475.00 | ||
| Divider - Bars For 3' deep cages |
48 inch panels 60 inch panels 69 inch panels |
340.00 365.00 395.00 | ||
| Divider - Bars For 4' deep cages |
48 inch panels 60 inch panels 69 inch panels |
365.00 390.00 420.00 | ||
| Divider - Acrylic or Polycarbonate safer and less expensive than bar dividers |
for all panels | call | ||
| Paper - approx. 900' | 36 inch wide x 9 inch dia. 48 inch wide x 9 inch dia |
34.50 39.50 |