

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aviary Dimensions Length x Depth x Height |
Safety Entrances Length x Depth x Height |
|---|---|
| 4' x 6' x 8' | 2'6" x 2' x 6' |
| 6' x 6' x 8' | 3' x 2' x 6' |
| 8' x 12' x 9' | 4' x 3' x 7' |
| 8' x 12' x 11' | 4' x 3' x 8' |
| 4' x 4' x 8' | 2' x 2' x 6' |
| 6' x 6' x 8' | 3' x 2' x 6' |
| 8' x 8' x 8' | 4' x 2' x 6' |
| 10' x 10' x 8' | 4' x 3' x 6' |
| Aviary Size | |||
|---|---|---|---|
| 4' deep | 6' deep | Safety Entrances | |
| 4' x 4' | 4' x 6' | 2' x 2' | |
| 6' x 4' | 6' x 6' | 3' x 2' | |
| 8' x 4' | 8' x 6' | 4' x 2' | |
| Cross Bars | |
|---|---|
Double Welded | 12" apart |
| 1/4" cross bars 12" or 6" apart |